Regional Sponsored Migration Scheme Regional Occupation List (RSMS ROL)
The RSMS ROL has 23 occupations on the Home Affairs combined list checked on 17 Nov 2026. Of these, 0 are eligible for the 189, 0 for the 190 and 0 for the state-nominated 491.
Key Facts
- Occupations
- 23
- Eligible for 189
- 0
- Eligible for 190
- 0
- Eligible for 491 (state)
- 0
Occupations on This List
| ANZSCO | Occupation | 189 | 190 | 491 | Assessing Authority |
|---|---|---|---|---|---|
| 231112 | Air Traffic Controller | – | – | – | — |
| 139111 | Commissioned Defence Force Officer | – | – | – | — |
| 139112 | Commissioned Fire Officer | – | – | – | — |
| 139113 | Commissioned Police Officer | – | – | – | — |
| 441111 | Defence Force Member - Other Ranks | – | – | – | — |
| 111212 | Defence Force Senior Officer | – | – | – | — |
| 441311 | Detective | – | – | – | — |
| 441212 | Fire Fighter | – | – | – | — |
| 224411 | Intelligence Officer | – | – | – | — |
| 271211 | Judge | – | – | – | — |
| 241112 | Kaiako Kohanga Reo (Maori Language Nest Teacher) | – | – | – | — |
| 241211 | Kaiako Kura Kaupapa Maori (Maori-medium Primary School Teacher) | – | – | – | — |
| 411512 | Kaiawhina (Hauora) (Maori Health Assistant) | – | – | – | — |
| 111399 | Legislators nec | – | – | – | — |
| 111311 | Local Government Legislator | – | – | – | — |
| 271212 | Magistrate | – | – | – | — |
| 111312 | Member of Parliament | – | – | – | — |
| 411714 | Parole or Probation Officer | – | – | – | — |
| 441312 | Police Officer | – | – | – | — |
| 241212 | Pouako Kura Kaupapa Maori (Maori-medium Primary School Senior Teacher) | – | – | – | — |
| 139211 | Senior Non-commissioned Defence Force Member | – | – | – | — |
| 252215 | Traditional Maori Health Practitioner | – | – | – | — |
| 271213 | Tribunal Member | – | – | – | — |
Questions
How Many Occupations Are on the RSMS ROL?
23, on the combined list checked on 17 Nov 2026.
Sources
Page generated 19 November 2026. Rules and lists change: always confirm on the official pages.