Employers with a Labour Agreement
The Department of Home Affairs lists 6,381 current labour agreements held by 6,040 employers, as at 30 Sept 2026. A labour agreement lets an employer sponsor overseas workers under terms negotiated with the government.
Home Affairs doesn't yet publish a full register of approved sponsors (it has been legislated). Until it does, this is the official list we use to flag employers on job ads. Being on it doesn't mean an employer is hiring or will sponsor you.
Agreement Types
- Northern Territory DAMA 852
- Far North Queensland DAMA 557
- South Australia Regional DAMA 553
- WA DAMA 497
- Industry - Dairy 420
- Industry - Minister of Religion 360
- Company Specific 326
- South West DAMA 289
- Orana DAMA 283
- Industry - Horticulture 265
- Skilled Refugee Pilot 200
- Goldfields DAMA 198
Showing the first 50 of 6,381. Search to see the rest.
| Employer | Agreement Type | Start | End |
|---|---|---|---|
| #1 RELIABLE CARERS AUSTRALIA PTY LTD | WA DAMA | 23 July 2025 | 22 July 2030 |
| 1 STOP PROPERTY SERVICES PTY LTD | Goulburn Valley DAMA | 23 Oct 2023 | 22 Oct 2028 |
| 12TH EDGE PTY LTD | Townsville DAMA | 31 May 2023 | 30 May 2028 |
| 1834 Hospitality Pty Ltd | South Australia Regional DAMA | 4 Mar 2024 | 3 Mar 2029 |
| 1847 WINERY (SA) PTY LTD | South Australia Regional DAMA | 29 July 2025 | 28 July 2030 |
| 1st Care Community Pty Ltd | Industry - Aged Care | 27 Mar 2024 | 26 Mar 2029 |
| 2 Fruit's Pty. Ltd | Industry - Horticulture | 8 Mar 2024 | 7 Mar 2029 |
| 2 Wongs and a Wyte Pty Ltd | Industry – Premium Dining | 10 Sept 2026 | 9 Sept 2031 |
| 22 AGNES PTY LTD | Industry – Premium Dining | 15 May 2026 | 14 May 2031 |
| 24/7 CARE PROVIDERS PTY LTD | Company Specific | 20 Apr 2026 | 19 Apr 2031 |
| 278MS Pty Ltd | South Australia Regional DAMA | 19 Oct 2023 | 18 Oct 2028 |
| 2Families Cairns Pty Ltd | Far North Queensland DAMA | 28 Sept 2026 | 27 Sept 2031 |
| 2REALIT PTY LTD | Industry - Aged Care | 17 Sept 2024 | 16 Sept 2029 |
| 2U&D INVESTMENT PTY LTD | South Australia Regional DAMA | 21 Nov 2023 | 20 Nov 2028 |
| 3 Metals PTY LTD | Company Specific | 3 Nov 2022 | 2 Nov 2027 |
| 3000 Trading Pty Limited | Industry – Premium Dining | 5 May 2026 | 4 May 2031 |
| 32 Commercial Pty Ltd | Industry – Premium Dining | 30 Oct 2023 | 29 Oct 2028 |
| 38 Lake Street Trading Pty Ltd | Far North Queensland DAMA | 11 Apr 2025 | 10 Apr 2030 |
| 3D Thai Pty Ltd | South Australia Regional DAMA | 11 Aug 2023 | 10 Aug 2028 |
| 3M GROUP PTY LTD | Great South Coast DAMA | 22 Nov 2023 | 21 Nov 2028 |
| 3V Transport Pty Ltd | WA DAMA | 8 Apr 2025 | 7 Apr 2030 |
| 4 SEAS PTY LTD | Industry - Fishing | 25 Mar 2025 | 24 Mar 2030 |
| 4KH PTY LTD | Far North Queensland DAMA | 7 Feb 2025 | 6 Feb 2030 |
| 4Kitchens Pty Ltd | Northern Territory DAMA | 12 May 2023 | 11 May 2028 |
| 4Kitchens Pty Ltd | Northern Territory DAMA | 24 June 2026 | 23 June 2031 |
| 4S Group Pty Ltd | Great South Coast DAMA | 24 Mar 2025 | 23 Mar 2030 |
| 5 Heads Pty Ltd | East Kimberley DAMA | 21 July 2026 | 20 July 2031 |
| 5 Tribes Group Pty Ltd | Far North Queensland DAMA | 15 Dec 2025 | 14 Dec 2030 |
| 6 Head WA Pty Ltd | Industry – Premium Dining | 15 Apr 2026 | 14 Apr 2031 |
| 730 PTY LTD | Orana DAMA | 24 Apr 2025 | 23 Apr 2030 |
| 8 DIAMONDS PTY LTD | South Australia Regional DAMA | 24 Feb 2026 | 23 Feb 2031 |
| 8 LAZY S D TRUST & B. A WHITING & M. W Whiting | Goldfields DAMA | 3 July 2023 | 2 July 2028 |
| 84 SIKH PTY LTD | Orana DAMA | 9 May 2025 | 8 May 2030 |
| 8848 DISABILITY SERVICES PTY LTD | Company Specific | 19 May 2025 | 18 May 2030 |
| 888 Abalone Pty Ltd | Industry - Fishing | 18 July 2024 | 17 July 2029 |
| 8CARE PTY LTD | Company Specific | 30 Oct 2025 | 29 Oct 2030 |
| A & A LAMB PTY LTD | Industry - Dairy | 6 Dec 2023 | 5 Dec 2028 |
| A & A Seafoods Pty Ltd | South Australia Regional DAMA | 7 Mar 2025 | 6 Mar 2030 |
| A & D AUSTRALASIA PTY LTD | Company Specific | 19 Dec 2023 | 18 Dec 2028 |
| A & J NEWNHAM PTY LTD | Industry - Dairy | 24 Apr 2023 | 23 Apr 2028 |
| A & L Romeo Pty Ltd | Industry - Horticulture | 30 June 2022 | 29 June 2027 |
| A AND P BARBARIC | Industry - Fishing | 23 June 2025 | 22 June 2030 |
| A ANDERSON & L.G ANDERSON & W ANDERSON | WA DAMA | 24 Nov 2025 | 23 Nov 2030 |
| A ANJOS & R.D KAZON | WA DAMA | 4 Nov 2025 | 3 Nov 2030 |
| A CHAONAPHAI & P PANTONG | Northern Territory DAMA | 28 Apr 2026 | 27 Apr 2031 |
| A D G L Serra Pty Ltd | Far North Queensland DAMA | 5 Aug 2026 | 4 Aug 2031 |
| A KAEWWANGSAN & V TIA | Far North Queensland DAMA | 26 Sept 2023 | 25 Sept 2028 |
| A KIERATH & MICHAEL EDWARD BOWLES & CATHERINE MARY MANSFIELD & SEALCREST PTY. LTD. | South West DAMA | 25 Feb 2025 | 24 Feb 2030 |
| A Musumeci Pty Ltd | Industry - Fishing | 5 July 2022 | 4 July 2027 |
| A RAPTIS & SONS PTY LTD | Industry - Fishing | 31 Jan 2025 | 30 Jan 2030 |
Source: Department of Home Affairs: List of current labour agreements, current as at 30 Sept 2026. EOI Watch is independent and not affiliated with the Department of Home Affairs.